Thomas Smith Ireland 1838-1909
Jobbins Ancestry tree, owner Patricia Leon, just 88 people - Thomas' daughter, Eliza Green Ireland 1873, married Percy Jobbins 1877 in 1901, Tower Hamlets . Eliza Jobbins died 1945 un Leigh, left £1341, her husband still alive . D_Jobbins, Ancestry tree, more people,. Both these peolpe maybe descended from Eliza's son, Henry Percy Jobbins 1907-1988: but trees have no details on Thomas Jabez Ireland 1868, Eliza's sister
Waterman
1838. Thomas Smith Ireland was born in Topsham on 29/4/1838, his father Landlord of the Half Moon Inn, Topsham . He was baptised 23/6/1838 to Jabez Ireland, victualler, & Eliza Webbey Smith in Topsham - Ancestry
1841C. Thomas Ireland, 3, was living Strand, Topsham, St Thomas, Devon
Jabez | Ireland | Male | 25 | 1816 | joiner Devon, England |
Eliza | Ireland | Female | 25 | 1816 | Devon, England |
Thomas | Ireland | Male | 3 | 1838 | Devon, England |
1851C. Thomas S Ireland, 12, was living Belair Cottage, 4 Belair Street, Charles the Martyr, Plymouth, Devon
Jabez | Ireland | Head | Married | Male | 37 | 1814 | Master Carpenter Employg 6 Men | Topsham, Devon, England |
Eliza W | Ireland | Wife | Married | Female | 36 | 1815 | Domestic | Topsham, Devon, England |
Thomas S | Ireland | Son | - | Male | 12 | 1839 | Scholar At Home | Topsham, Devon, England |
Sarah C | Ireland | Daughter | - | Female | 11 | 1840 | Scholar At Home | Topsham, Devon, England |
Bessy | Ireland | Daughter | - | Female | 9 | 1842 | Scholar At Home | Topsham, Devon, England |
Jessie G | Ireland | Daughter | - | Female | 7 | 1844 | Scholar At Home | Topsham, Devon, England |
Eliza W | Ireland | Daughter | - | Female | 4 | 1847 | Scholar At Home | Topsham, Devon, England |
1851-1854. Jabez Ireland moved his family from Devon to Middlesex
1855. July. He was seemingly apprenticed to a Waterman, his mother declaring that he was between the ages of 14 & 18, having been born in Topsham on 28/5/1838
1861C. Thomas S Ireland, 23, waterman, was living 6 North Place, St George in the East, Mddx
Jabez | Ireland | Head | Married | Male | 48 | 1813 | Carpenter | Topsham, Devon, England |
Elizabeth | Ireland | Wife | - | Female | 46 | 1815 | Milliner | Topsham, Devon, England |
Thomas S | Ireland | Son | Unmarried | Male | 23 | 1838 | Waterman | Topsham, Devon, England |
Sarah C | Ireland | Daughter | Unmarried | Female | 21 | 1840 | Milliner | Topsham, Devon, England |
Betsey | Ireland | Daughter | Unmarried | Female | 19 | 1842 | Shaw Lbonnet Maker | Topsham, Devon, England |
Jessie G A | Ireland | Daughter | - | Female | 17 | 1844 | Dressmaker | Witheridge, Devon, England |
Elizabeth W U | Ireland | Daughter | Unmarried | Female | 15 | 1846 | Scholar | Plymouth, Devon, England |
William J S | Ireland | Son | - | Male | 12 | 1849 | Scholar | Plymouth, Devon, England |
Amelia M K | Ireland | Daughter | - | Female | 10 | 1851 | Scholar | Plymouth, Devon, England |
Anna M | Ireland | Daughter | - | Female | 7 | 1854 | Scholar | Bermondsey, Surrey, England |
Alberta A | Ireland | Daughter | - | Female | 5 | 1856 | Scholar | St George in the East, Middlesex, England |
Sarah E K | May | Niece | Unmarried | Female | 21 | 1840 | Nurse | Topsham, Devon, England |
No marriage to a Susannah 1861-1867 - BUT! , one in 1881 to Mrs Susannah Jacobs
1867. Thomas Jabez Ireland was born Stepney Sep 1867- FMP gives his mother's maiden name as Green- to Thomas & Susannah . Baptised 28/7/1867 Stepney St Mary
1871C. Thomas S Ireland , 32, waterman, was living Bath Street, Stepney with his "wife" & 2 children
Thomas S | Ireland | Head | - | Male | 32 | 1839 | waterman - | Topsham Devon, England |
Susannah G | Ireland | Wife | - | Female | 25 | 1846 | - | Whitechapel Middlesex, England |
Thomas J | Ireland | Son | - | Male | 3 | 1868 | - | Ratcliff Middlesex, England |
Arthur H G | Ireland | Son | - | Male | 0 | 1871 | - | Middlesex, England |
William T | Keates | Boarder | - | Male | 32 | 1839 | blockmaker- | Middlesex, England |
George | Tillman | Boarder | - | Male | 25 | 1846 | tailor- | Middlesex, England |
1881C. Thomas Ireland , 42, waterman, was living 15 Thirza Street, Ratcliffe, Stepney with his wife & 4 children
Thomas | Ireland | Head | Married | Male | 42 | 1839 | Waterman | Topsham, Devon, England |
Susannah | Ireland | Wife | Married | Female | 35 | 1846 | - | Whitechapel, Middlesex, England |
Thomas J | Ireland | Son | Single | Male | 13 | 1868 | - | Ratcliff, Middlesex, England |
Eliza G | Ireland | Daughter | Single | Female | 7 | 1874 | Scholar | Ratcliff, Middlesex, England |
Charles G | Ireland | Son | Single | Male | 6 | 1875 | Scholar | Ratcliff, Middlesex, England |
Albert J | Ireland | Son | Single | Male | 4 | 1877 | Scholar | Ratcliff, Middlesex, England |
Albert J C Ireland born 1877 had mother Green-FMP
1881. Thomas Smith Ireland, 43, lighterman & waterman, married Susannah Jacobs, 36, widow, on 9/11/1881 West Ham Parish Church W. Ham Dec 1881. William Green , deceased, carman, her father. Jabez Ireland, deceased, carpenter, his father. -
1891C. Thomas S Ireland , 52, waterman, was living Hardinge Street, Ratcliff, Stepney with his wife & 2 children
Thomas S | Ireland | Head | Married | Male | 52 | 1839 | Waterman & Lighterman | Topsham, Devon, England |
Susannah | Ireland | Wife | Married | Female | 45 | 1846 | - | London, Middlesex, England |
Eliza G | Ireland | Daughter | Single | Female | 17 | 1874 | - | London, Middlesex, England |
Albert J G | Ireland | Son | Single | Male | 14 | 1877 | Errand Boy | Ratcliff, Middlesex, England |
1901C. Thomas Ireland , 62, waterman, was living 47 Hardinge Street, Ratcliff, Stepney with his wife & a daughter
Thomas S | Ireland | Head | Married | Male | 62 | 1839 | Lighterman & Waterman | Topsham, Devon, England |
Susannah | Ireland | Wife | Married | Female | 55 | 1846 | - | Whitechapel, Middlesex, England |
Eliza G | Ireland | Daughter | Single | Female | 27 | 1874 | Kitchen Maid (Domestic) | Ratcliff, Middlesex, England |
1909. Thomas Smith Ireland, 71, licensed waterman, retired, dies 8/7/1909 at 47 Hardinge Street, Ratcliff. Cause of death: chronic intestinal nephritis 2 years & Tubecukar disease of bone sternum 2 years & exhaustion. Informant was Susannah Ireland, his widow . No probate
1911. Susannah Ireland living with her daughter, Eliza Jobbins.
1914. Susannah Ireland, 68, dies 17/3/1914, West Ham Mar 1914 . No probate
Assorted Ireland certs