Jabez Ireland 1812- 1868
Jobbins & Ireland Ancestry trees
Carpenter
Jabez = "he makes sorrowful" , Hebrew. A biblical name, from 1 Chronicles
1812. Jabez Ireland was baptised 1812 to Jabez & Sarah Ireland on 25/10/1812 in Topsham - FMP, image exists, no extra information
1835. Jabez Ireland, carpenter, married Eliza Webbey Smith on 26/12/1835 in Topsham. Witnesses were James & Eliza Ireland, Sarah Grace Smith & William Webbey- FMP

1838-1840. He ventures into running a pub.
1838. Thomas Smith Ireland was baptised 23/6/1838 to Jabez , victualler, & Eliza in Topsham - Ancestry

1840 Jabez Ireland, publican, was living Fore Street, Topsham on 28/3/1840 - from 1840 bc of Sarah Jane- image at end of Thomas Smith Ireland page
1841C. Jabez Ireland,25, joiner, was living Strand, Topsham, St Thomas, Devon
| Jabez | Ireland | Male | 25 | 1816 | joiner Devon, England |
| Eliza | Ireland | Female | 25 | 1816 | Devon, England |
| Thomas | Ireland | Male | 3 | 1838 | Devon, England |
1851C. Jabez Ireland, 37, carpenter employing 6 men, was living Belair Cottage, 4 Belair Street, Charles the Martyr, Plymouth, Devon with his wife & 5 children
| Jabez | Ireland | Head | Married | Male | 37 | 1814 | Master Carpenter Employg 6 Men | Topsham, Devon, England |
| Eliza W | Ireland | Wife | Married | Female | 36 | 1815 | Domestic | Topsham, Devon, England |
| Thomas S | Ireland | Son | - | Male | 12 | 1839 | Scholar At Home | Topsham, Devon, England |
| Sarah C | Ireland | Daughter | - | Female | 11 | 1840 | Scholar At Home | Topsham, Devon, England |
| Bessy | Ireland | Daughter | - | Female | 9 | 1842 | Scholar At Home | Topsham, Devon, England |
| Jessie G | Ireland | Daughter | - | Female | 7 | 1844 | Scholar At Home | Topsham, Devon, England |
| Eliza W | Ireland | Daughter | - | Female | 4 | 1847 | Scholar At Home | Topsham, Devon, England |
1851-1854. Jabez Ireland moved his family from Devon to Middlesex
1861C.Jabez Ireland, 48, carpenter, was living 6 North Place, St George in the East, Mddx
| Jabez | Ireland | Head | Married | Male | 48 | 1813 | Carpenter | Topsham, Devon, England |
| Elizabeth | Ireland | Wife | - | Female | 46 | 1815 | Milliner | Topsham, Devon, England |
| Thomas S | Ireland | Son | Unmarried | Male | 23 | 1838 | Waterman | Topsham, Devon, England |
| Sarah C | Ireland | Daughter | Unmarried | Female | 21 | 1840 | Milliner | Topsham, Devon, England |
| Betsey | Ireland | Daughter | Unmarried | Female | 19 | 1842 | Shaw Lbonnet Maker | Topsham, Devon, England |
| Jessie G A | Ireland | Daughter | - | Female | 17 | 1844 | Dressmaker | Witheridge, Devon, England |
| Elizabeth W U | Ireland | Daughter | Unmarried | Female | 15 | 1846 | Scholar | Plymouth, Devon, England |
| William J S | Ireland | Son | - | Male | 12 | 1849 | Scholar | Plymouth, Devon, England |
| Amelia M K | Ireland | Daughter | - | Female | 10 | 1851 | Scholar | Plymouth, Devon, England |
| Anna M | Ireland | Daughter | - | Female | 7 | 1854 | Scholar | Bermondsey, Surrey, England |
| Alberta A | Ireland | Daughter | - | Female | 5 | 1856 | Scholar | St George in the East, Middlesex, England |
| Sarah E K | May | Niece | Unmarried | Female | 21 | 1840 | Nurse | Topsham, Devon, England |
1868. Jabez Ireland was admitted to Friern Barnet Lunatic Asylum on 30/5/1868. He died there, of Mesenteric disease, on the 4/9/1868. Aged 56, carpenter, Barnet Sep 1868 . Buried 11/9/1868 . Mesenteric disease involves narrowing of the arteries


Colney Hatch, Friern Barnet Admissions Book