Samuel Patefield 1810-1842
1810. Samuel Patefield was born to Crompton Patefield & Ann Ogden of Whitefield on 7/8/1810, baptised 16/9/1810 -FS
1832. Samuel Patefield married Mary Pickstones on 23/4/1832 at St Mary the Virgin, Prestwich - FS
1839. Thomas Patefield was born Bury Dec 1840 to Samuel & Mary
1841C. Samuel Patefield , 25, weaver, was living Hollins, Pilkington, Oldham cum Prestwich, Bury
Samuel | Patefield | Male | 25 | 1816 | weaver Lancashire, England |
Mary | Patefield | Female | 25 | 1816 | Lancashire, England |
John | Patefield | Male | 5 | 1836 | Lancashire, England |
Thomas | Patefield | Male | 7mths | 1841 | Lancashire, England |
James | Jones | Male | 30 | 1811 | Lancashire, England |
Mary | Jones | Female | 30 | 1811 | Lancashire, England |
Margaret | Jones | Female | 7 | 1834 | Lancashire, England |
Sarah | Jones | Female | 5 | 1836 | Lancashire, England |
Thomas | Jones | Male | 1 | 1840 | Lancashire, England |
1842. Samuel Patefield, 30, address Hollins , buried 23/3/1842 in Stand, Prestwich - actual image on FS . I wonder what he died of??