John Thomas
Know virtually nothing about him!
1838/9. Rees Thomas born to John Thomas & Elizabeth? Llanhangel . Likely born Carmarthen Dec 1839 . No baptism on Ancestry, FS
1841C. Likely him. Rees Thomas, 3, was living Llain, Llanfihangel, Newcastle, Carmarthenshire
| John | Thomas | Male | 50 | 1791 | farmer Carmarthenshire, Wales |
| Elizabeth | Thomas | Female | 30 | 1811 | Carmarthenshire, Wales |
| John | Thomas | Male | 9 | 1832 | Carmarthenshire, Wales |
| Thomas | Thomas | Male | 6 | 1835 | Carmarthenshire, Wales |
| Rees | Thomas | Male | 3 | 1838 | Carmarthenshire, Wales |
| Evan | Thomas | Male | 0 | 1841 | Carmarthenshire, Wales |
| David | Griffiths | Male | 15 | 1826 | Carmarthenshire, Wales |
| Sarah | Thomas | Female | 15 | 1826 | Carmarthenshire, Wales |
If correct family, then John would have married Elizabeth 1829-1833- no marriage found on Ancestry , FS, 1826-1836