Adelaide Elizabeth Jackson 1846
1846. Adelaide Elizabeth Jackson was born Penrith Sep 1846 to Edmund Jackson & Elizabeth Cooke . Baptised 13/11/2016 to Edmond Bethel & Elizabeth in Leeds

1851C. Mill Street, Birmingham. Mistranscription of Edmond and of equestrian
| Joseph | Hayner | Head | Married | Male | 41 | 1810 | Glass Blower | Birmingham, Warwickshire, England | |
| Mary | Hayner | Wife | Married | Female | 40 | 1811 | Dressmaker | Birmingham, Warwickshire, England | |
| Charles | James | Visitor | Unmarried | Male | 20 | 1831 | Machienist | Birmingham, Warwickshire, England | |
| Edward | Jackson | Visitor | Married | Male | 34 | 1817 | Eguestion | London, Middlesex, England | |
| Elizabeth | Jackson | Wife | Married | Female | 26 | 1825 | - | Weymouth, Dorset, England | |
| Adelaide | Jackson | Daughter | - | Female | 4 | 1847 | Scholar | Penrith, Cumberland, England |
1861
| Lucy | Gardner | Head | Widow | Female | 69 | 1792 | - | Dorking, Surrey, England | |
| Mary Ann | Gardner | Stepdaughter | Unmarried | Female | 37 | 1824 | Dressmaker | Cheltenham, Gloucestershire, England | |
| Catherine | Gardner | Stepdaughter | Unmarried | Female | 36 | 1825 | Dressmaker | Cheltenham, Gloucestershire, England | |
| Ann | Wilson | Stepdaughter | Unmarried | Female | 25 | 1836 | Dressmaker | Cheltenham, Gloucestershire, England | |
| Elizabeth | Roberts | Stepdaughter | Unmarried | Female | 22 | 1839 | Dressmaker | Cheltenham, Gloucestershire, England | |
| Adelade | Jackson | Stepdaughter | Unmarried | Female | 16 | 1845 | Apprentice | Penrith, Cumberland, England | |
| Sarah | ... | Stepdaughter | Unmarried | Female | 17 | 1844 | Domestic Servant |
1868. Adelaide Elizabeth Jackson married William Alexander on 13/2/1868 in Clerkenwell Parish Church, he a stereotyper of 54 Ansell Street, she of 44 St John Street. His father William Alexander, printer; hers Edmund Jackson, dancing master. Witnesses John Caldwell Alexander and Ada Mary Jackson

1869. Alice Elizabeth Alexander born to William & Adelaide Pancras Sep 1869
1871C. Adelaide E Alexander,is living Acton Street St Pancras. Stereo Typer & Electro Typer & Printer
| William | Alexander | Head | - | Male | 26 | 1845 | - | Scotland | |
| Adelaide | Alexander | Wife | - | Female | 24 | 1847 | - | Cumberland, England | |
| Alice | Alexander | Daughter | - | Female | 1 | 1870 | - | Middlesex, England |
1881C. 45 Albert Street, Islington
| William | Alexander | Head | Married | Male | 36 | 1845 | Stereo Typer & Electro Typer | Scotland | |
| Adelade E | Alexander | Wife | Married | Female | 34 | 1847 | - | Penrith, Cumberland, England | |
| Alice E | Alexander | Daughter | Single | Female | 11 | 1870 | Scholar | St Pancras, Middlesex, England | |
| William G | Alexander | Son | Single | Male | 9 | 1872 | Scholar | St Pancras, Middlesex, England | |
| Margaret L | Alexander | Daughter | Single | Female | 7 | 1874 | Scholar | Middlesex, England | |
| Edmond C | Alexander | Son | Single | Male | 5 | 1876 | Scholar | Middlesex, England | |
| John S | Alexander | Son | Single | Male | 3 | 1878 | Scholar | Middlesex, England | |
| Robert Ernest | Alexander | Son | Single | Male | 1 | 1880 | - | Middlesex, England |
1891C. .Adelaide E Alexander, Liverpool Road, Islington
| William | Alexander | Head | Married | Male | 46 | 1845 | Stereotyper | Scotland | |
| Adelaide E | Alexander | Wife | Married | Female | 44 | 1847 | - | Penrith, Cumberland, England | |
| Alice | Alexander | Daughter | Single | Female | 21 | 1870 | Tailoress | St Pancras, Middlesex, England | |
| William G | Alexander | Son | Single | Male | 19 | 1872 | Stereotyper Apprentice | St Pancras, Middlesex, England | |
| Margaret L | Alexander | Daughter | Single | Female | 17 | 1874 | Ring Case Maker | Islington, Middlesex, England | |
| Edmond C | Alexander | Son | - | Male | 15 | 1876 | Stereotyper Apprentice | Islington, Middlesex, England | |
| John S | Alexander | Son | - | Male | 13 | 1878 | Scholar | Islington, Middlesex, England | |
| Robert E | Alexander | Son | - | Male | 11 | 1880 | Scholar | Islington, Middlesex, England | |
| Ada H | Alexander | Daughter | - | Female | 5 | 1886 | Scholar | Islington, Middlesex, England | |
| Adelaide | Alexander | Daughter | - | Female | 3 | 1888 | - | Islington, Middlesex, England |
1901C ..Adelaide E Alexander,, 54, is living 181 Liverpool Road, Islington
| William | Alexander | Head | Married | Male | 56 | 1845 | Stereotyper | Scotland |
| Adelaide E | Alexander | Wife | Married | Female | 54 | 1847 | - | Cumberland, England |
| John S | Alexander | Son | Single | Male | 23 | 1878 | Boot Repairer | Islington, Middlesex, England |
| Robert E | Alexander | Son | Single | Male | 21 | 1880 | Glass Engraver | Islington, Middlesex, England |
| Ada H | Alexander | Daughter | Single | Female | 15 | 1886 | Jewel Case Liner | Islington, Middlesex, England |
| Adelaide | Alexander | Daughter | Single | Female | 13 | 1888 | - | Islington, Middlesex, England |
| Dorothy M | Alexander | Daughter | Single | Female | 9 | 1892 | - | Islington, Middlesex, England |
1905. William Alexander, 60, dies Islington Dec 1905
1911C. .Adelaide E Alexander,, 64, small shop keeper, is living in 4 rooms at 52 Freeling Street, Islington. Married 43 years, 12 childen, 6 dead
| Adelaide E | Alexander | Head | Married | Female | Small Shop Keeper | 64 | 1847 | Pencrith Cumberland | |
| John S | Alexander | Son | Single | Male | Help At Home | 33 | 1878 | Islington London | |
| Ada H | Alexander | Daughter | Single | Female | Fewel Can Liner | 25 | 1886 | Islington N London | |
| Adelaide | Alexander | Daughter | Single | Female | Dressmaker | 23 | 1888 | Islington N London | |
| Dorothy M | Alexander | Daughter | Single | Female | Biscuit Packer | 19 | 1892 | Islington N London |
1923.Adelaide E Alexander, 77, dies Islington Sep 1923
| William | Alexander | Head | Married | Male | 36 | 1845 | Stereo Typer & Electro Typer | Scotland | |
| Adelade E | Alexander | Wife | Married | Female | 34 | 1847 | - | Penrith, Cumberland, England | |
| Alice E | Alexander | Daughter | Single | Female | 11 | 1870 | Scholar | St Pancras, Middlesex, England | |
| William G | Alexander | Son | Single | Male | 9 | 1872 | Scholar | St Pancras, Middlesex, England | |
| Margaret L | Alexander | Daughter | Single | Female | 7 | 1874 | Scholar | Middlesex, England | |
| Edmond C | Alexander | Son | Single | Male | 5 | 1876 | Scholar | Middlesex, England | |
| John S | Alexander | Son | Single | Male | 3 | 1878 | Scholar | Middlesex, England | |
| Robert Ernest | Alexander | Son | Single | Male | 1 | 1880 | - | Middlesex, England |