Thomas Westbrook 1821-1905
Adams & "Family wandering Britain" Ancestry tree : these do not agree!!
Born Itchen Stoke, Hampshire . Agricultural labourer
~1821.Thomas Westbrook was born to William Westbrook & Hannah Marsh in Itchen Stoke .No baptism on FMP/Ancestry/FS
1841C. Likely, but not definite, Thomas Westbrook, 20, ag. labourer, was living Burkett Farm, East Stratton, Winchester . East Stratton, ~ 8 k N of Itchen Stoke, was where his future wife was born
William | Stevens | Male | 40 | 1801 | Hampshire, England |
Phoebe | Stevens | Female | 30 | 1811 | Hampshire, England |
Sarah | Stevens | Female | 11 | 1830 | Hampshire, England |
Louisa | Stevens | Female | 9 | 1832 | Hampshire, England |
Harriet | Stevens | Female | 6 | 1835 | Hampshire, England |
George | Stevens | Male | 3 | 1838 | Hampshire, England |
James | Stevens | Male | 2 | 1839 | Hampshire, England |
Thomas | Westbrook | Male | 20 | 1821 | Hampshire, England |
James | Buckler | Male | 15 | 1826 | Hampshire, England |
George | Knight | Male | 15 | 1826 | Hampshire, England |
William | Paice | Male | 15 | 1826 | Hampshire, England |
1847. Thomas Westbrook married Mary Hunt Alresford Dec 1847 on 20/3/1847 in the parish church of Itchen Stoke . His father William Westbrook; hers Benjamin Hunt, both labourers. Charlotte Hunt was a witness
1851C. Thomas Westbrook, 29, ag. labourer, was living Itchen Stoke, Alresford, Hants .
Thomas | Westbrook | Head | Married | Male | 29 | 1822 | Ag Lab | Itchen Stoke, Hampshire, England |
Mary | Westbrook | Wife | Married | Female | 23 | 1828 | - | East Stratton, Hampshire, England |
Thomas B | Westbrook | Son | - | Male | 3 | 1848 | - | Itchen Stoke, Hampshire, England |
Laura E | Westbrook | Daughter | - | Female | 0 | 1851 | - | Itchen Stoke, Hampshire, England |
Thomas & Mary called their first son, born 1848, Thomas Broadaway Westbrook, likely after his grandfather, but where does Broadaway come from?? It does not seem to be a name in the ancestors of either a mother Hannah Marsh or of a mother Sarah Wells . Other children are Laura Elizabeth, 1849, Flora Hannah 1853-1853, Henry George , Alfred William, Walter Robert, Manda Mary , Sarah Eliza, Charlotte A, Agnes, Rthel Rose . . so no other 'family' names, but Hannah surely suggests that Thomas' mother was more likely to have been Hannah Marsh than Sarah Wells
1861C. .Thomas Westbrook, 39, ag. labourer, was living Abbotstone Itchen Stoke, Alresford, Hants .
Thomas | Westbrook | Head | Married | Male | 39 | 1822 | Agricultural Labourer | Itchen Stoke, Hampshire, England |
Mary | Westbrook | Wife | Married | Female | 33 | 1828 | - | Hampshire, England |
Thomas B | Westbrook | Son | Unmarried | Male | 13 | 1848 | Shepherd | Itchen Stoke, Hampshire, England |
Laura E | Westbrook | Daughter | - | Female | 10 | 1851 | Scholar | Itchen Stoke, Hampshire, England |
Henry G | Westbrook | Son | - | Male | 7 | 1854 | Scholar | Itchen Stoke, Hampshire, England |
Alfred W | Westbrook | Son | - | Male | 4 | 1857 | - | Itchen Stoke, Hampshire, England |
Mary A | Westbrook | Daughter | - | Female | 2 | 1859 | - | Itchen Stoke, Hampshire, England |
1861. Walter Robert Westbrook was born Alresford Sep 1861 to Thomas & Mary . Baptised Itchen Stoke on 2/2/1862
1871C.Thomas Westbrook, 49, ag. labourer, was living Lodge, Itchen Stoke, Alresford, Hants . All the children born Itchen Stoke
Thomas | Westbrook | Head | -ag.labourer | Male | 49 | 1822 | - | Itchen Stoke Hampshire, England |
Mary | Westbrook | Wife | - | Female | 42 | 1829 | - | Stratton Hampshire, England |
Henry G | Westbrook | Son | - | Male | 17 | 1854 | - | Hampshire, England |
Alfred W | Westbrook | Son | - | Male | 15 | 1856 | - | Hampshire, England |
Amanda M | Westbrook | Daughter | - | Female | 12 | 1859 | - | Hampshire, England |
Walter R | Westbrook | Son | - | Male | 10 | 1861 | - | Itchen Stoke Hampshire, England |
Sarah E | Westbrook | Daughter | - | Female | 7 | 1864 | - | Hampshire, England |
Charlotte A | Westbrook | Daughter | - | Female | 5 | 1866 | - | Hampshire, England |
Agness | Westbrook | Daughter | - | Female | 2 | 1869 | - | Hampshire, England |
1881C. Thomas Westbrooke, 59, ag. labourer, was living 2, Grange Road, Itchen Stoke, Alresford, Hants .
Thomas | Westbrooke | Head | Married | Male | 59 | 1822 | Ag Labourer | Itchen Stoke, Hampshire, England |
Mary | Westbrooke | Wife | Married | Female | 53 | 1828 | - | Stratton, Hampshire, England |
Henry | Westbrooke | Son | Single | Male | 27 | 1854 | Ag Labourer | Itchen Stoke, Hampshire, England |
Agness | Westbrooke | Daughter | Single | Female | 13 | 1868 | Scholar | Abbotstone, Hampshire, England |
Effie | Westbrooke | Daughter | Single | Female | 9 | 1872 | Scholar | Abbotstone, Hampshire, England |
William | Leader | Visitor | Single | Male | 16 | 1865 | Carter | Abbotstone, Hampshire, Englan |
1891C. Thomas Westbrooke, 70 ag. labourer, was living Cottage, Grange Park, Itchen Stoke, Alresford, Hants
Thomas | Westbrooke | Head | Married | Male | 70 | 1821 | Agricultural Laborer | Hampshire, England |
Mary | Westbrooke | Wife | Married | Female | 65 | 1826 | - | Hampshire, England |
Alfred | Westbrooke | Son | Single | Male | 33 | 1858 | Agricultural Labourer | Abbotstone, Hampshire, England |
Ethel | Westbrooke | Daughter | Single | Female | 19 | 1872 | - | Hampshire, England |
1901C. Thomas Westbrooke, 80, still working as an ag. labourer, was living Cottage at Abbotstone, Itchen Stoke, Alresford, Hants
Thomas | Westbrooke | Head | Married | Male | 80 | 1821 | Agricultural Labourer | Itchen Stoke, Hampshire, England |
Mary | Westbrooke | Wife | Married | Female | 78 | 1823 | - | Stratton, Hampshire, England |
Alfred | Westbrooke | Son | Single | Male | 42 | 1859 | Agricultural Labourer | Itchen Stoke, Hampshire, England |
Agnes | Westbrooke | Daughter | Single | Female | 32 | 1869 | - | Itchen Stoke, Hampshire, England |
Effie | Westbrooke | Daughter | Single | Female | 28 | 1873 | - | Itchen Stoke, Hampshire, England |
1905. Thomas Westbrook, 85, died Alresford Sep 1905