Louisa Beadle 1835-1911
1835. Louisa Beedle was baptised to William Beedle & Sophia Etherington on 6/7/1835 . Baptised 2/8/1835 in Newdigate- FS & FMP
1841C. Louisa Beadle, 5, was living Village Cottage, Newdigate, Dorking
William | Beedle | Male | 40 | 1801 | ag.lab. Surrey, England |
Sophia | Beedle | Female | 35 | 1806 | Surrey, England |
Martha | Beedle | Female | 11 | 1830 | Surrey, England |
William | Beedle | Male | 8 | 1833 | Surrey, England |
Louisa | Beedle | Female | 5 | 1836 | Surrey, England |
James | Beedle | Male | 3 | 1838 | Surrey, England |
Jane | Beedle | Female | 1 | 1840 | Surrey, England |
1851C. William Beadle, 50, was living Village, Newdigate, Dorking . Louisa absent from home- likely a servant out of the county
William | Beede | Head | Married | Male | 50 | 1801 | "Ag Labr" | Newdigate, Surrey, England |
Sophia | Beedle | Wife | Married | Female | 46 | 1805 | - | Walton on Thames, Surrey, England |
James | Beedle | Son | - | Male | 13 | 1838 | "Ag Labr" | Newdigate, Surrey, England |
Jane | Beedle | Daughter | - | Female | 11 | 1840 | - | Newdigate, Surrey, England |
Mark | Beedle | Son | - | Male | 8 | 1843 | - | Newdigate, Surrey, England |
Emma | Beedle | Daughter | - | Female | 6 | 1845 | - | Newdigate, Surrey, England |
Jesse | Beedle | Son | - | Male | 4 | 1847 | - | Newdigate, Surrey, England |
John | Beedle | Son | - | Male | 2 | 1849 | - | Newdigate, Surrey, England |
1855. Louisa Beadle married James Hooker Dorking Dec 1855
1861. Mary Hooker baptised 24/3/1861 in Newdigate to James , labourer, & Mary, address Newdigate. Born 31/1/1861 -image on FMP
1861C. James Hooker , 32, likely ag.labourer, was living Village Cottage, Newdigate, Dorking
James | Hooker | Head | Married | Male | 32 | 1829 | - | Capel, Surrey, England |
Louisa | Hooker | Wife | Married | Female | 26 | 1835 | Agricultural Labourer | Newdigate, Surrey, England |
Martha | Hooker | Daughter | - | Female | 4 | 1857 | Scholar | Newdigate, Surrey, England |
Harriett | Hooker | Daughter | - | Female | 2 | 1859 | - | Watton, Surrey, England |
Mary | Hooker | Daughter | - | Female | 0 | 1861 | - | Newdigate, Surrey, England |
1871C. James Hooker, 42, journeyman butcher, was living Orchard Cottage, Dorking . Louisa's age wrong!! Original likely sys 36!!
James | Hooker | Head | - | Male | 42 | 1829 | journeyman butcher- | Capel Surrey, England |
Louisa | Hooker | Wife | - | Female | 56 | 1815 | - | Newdigate Surrey, England |
Mary | Hooker | Daughter | - | Female | 10 | 1861 | - | Newdigate Surrey, England |
James | Hooker | Son | - | Male | 8 | 1863 | - | Newdigate Surrey, England |
Clara | Hooker | Daughter | - | Female | 4 | 1867 | - | Newdigate Surrey, England |
Mark | Hooker | Son | - | Male | 1 | 1870 | - | Newdigate Surrey, England |
William | Beedle | Boarder | - | Male | 69 | 1802 | - | Surrey, England |
1881C. James Hooker, 52, butcher, was a patient in the Cottage Hospital, Dorking
Annie | Joseph | Servant Head | Widow | Female | 37 | 1844 | Matron (Inst Ser) | City of London, Middlesex, England |
Florence W | Joseph | Daughter | Single | Female | 17 | 1864 | - | Mortlake, Surrey, England |
Mary | Denis | Servant | Widow | Female | 48 | 1833 | Nurse (Inst Ser) | Newdigate, Surrey, England |
William H | Monk | Patient | Married | Male | 58 | 1823 | Baker | Staines, Middlesex, England |
James | Hooker | Patient | Married | Male | 52 | 1829 | Butcher | Capel, Surrey, England |
John | Batcock | Patient | Married | Male | 39 | 1842 | Baker | Shere, Surrey, England |
Jane | Clift | Patient | Single | Female | 46 | 1835 | Housekeeper (Inst Ser) | Hartley, Hampshire, England |
Lizzie A | Bell | Patient | Single | Female | 19 | 1862 | Kitchenmaid | Marylebone, Middlesex, England |
Elizabeth | Kempshel | Servant | Single | Female | 18 | 1863 | Housemaid | Newdigate, Surrey, England |
Susan | Fuller | Servant | Single | Female | 19 | 1862 | Cook (D) | Middlesex, England |
1881C. Louisa Hooker, 45, butcher's wife, was living Holmewood Road, Dorking
Louisa | Hooker | Head | Married | Female | 45 | 1836 | Butchers Wife | Newdigate, Surrey, England |
Mark W | Hooker | Son | Single | Male | 11 | 1870 | Scholar | Holmewood, Surrey, England |
Annie | Hooker | Daughter | Single | Female | 9 | 1872 | Scholar | Holmewood, Surrey, England |
Louisa A | Hooker | Daughter | Single | Female | 5 | 1876 | Scholar | Holmewood, Surrey, England |
William | Beedle | Father | Widower | Male | 81 | 1800 | Ag Lab (Retired) | Newdigate, Surrey, England |
1886. James Hooker, 58, died Dorking Dec 1886 . No probate
1891C Louisa Hooker, widow, 55, was living Horsham Road, Dorking .
Henry | Steer | Head | Married | Male | 28 | 1863 | General Labourer | HorshamSussex, England |
Mary | Steer | Wife | Married | Female | 30 | 1861 | - | Holmwood Surrey, England |
Harry | Steer | Son | - | Male | 11mths | 1891 | - | Holmwood Surrey, England |
Louisa | Hooker | Mother In Law | Widow | Female | 55 | 1836 | - | Newdigate Surrey, England |
1900. Mildred Clara Steer baptised to Henry, labourer, & Mary, address Holmwood on 15/7/1900
1901C. Louisa Hooker, widow, 65, was living Institute Cottages, Dorking Rural, Dorking
Henry | Steer | Head | Married | Male | 38 | 1863 | General Labourer | Horsham, Sussex, England |
Mary | Steer | Wife | Married | Female | 40 | 1861 | - | Newdigate, Surrey, England |
Harry | Steer | Son | Single | Male | 10 | 1891 | - | Surrey, England |
Louisa M | Steer | Daughter | - | Female | 6 | 1895 | - | Surrey, England |
Lizzie K | Steer | Daughter | - | Female | 3 | 1898 | - | Surrey, England |
Mildred C | Steer | Daughter | - | Female | 0 | 1901 | - | Surrey, England |
Louisa | Hooker | Mother-In-Law | Widow | Female | 65 | 1836 | - | Newdigate, Surrey, England |
1911C. Louisa Hooker, widow, 75, infirm, was living Wayside Holmwood, Dorking Rural . Living in 4 rooms.
Henry | Steer | Head | Married | Male | 48 | 1863 | Farm Labourer | Horsham Sussex |
Mary | Steer | Wife | Married | Female | 50 | 1861 | House Wife | Newdigate Surrey |
Lizzie Kate | Steer | Daughter | - | Female | 13 | 1898 | Scholar | Holmwood Surrey |
Mildred Clara | Steer | Daughter | - | Female | 10 | 1901 | Scholar | Holmwood Surrey |
Louisa | Hooker | Mother In Law | Widow | Female | 75 | 1836 | Infirm | Newdigate Surrey |
1911. Louisa Hooker, 76, died Dorking Dec 1911