Anne Thomas/Roberts 1829-1901
1
1829. Anne Thomas was born to Robert & Mary Thomas
1841C. Anne Thomas was living at Cefy Cynrhig, Llanfairisgaer, her father a farmer
| Robert | Thomas | Male | 40 | 1801 | Caernarvonshire, Wales | |
| Mary | Thomas | Female | 40 | 1801 | Caernarvonshire, Wales | |
| John | Thomas | Male | 20 | 1821 | Caernarvonshire, Wales | |
| Mary | Thomas | Female | 15 | 1826 | Caernarvonshire, Wales | |
| Hugh | Thomas | Male | 15 | 1826 | Caernarvonshire, Wales | |
| Ann | Thomas | Female | 10 | 1831 | Caernarvonshire, Wales | |
| Elisabeth | Thomas | Female | 9 | 1832 | Caernarvonshire, Wales | |
| Robert | Thomas | Male | 6 | 1835 | Caernarvonshire, Wales | |
| Ellinor | Thomas | Female | 4 | 1837 | Caernarvonshire, Wales | |
| Laura | Thomas | Female | 2 | 1839 | Caernarvonshire, Wales |
1851C.
| Robert | Thomas | Head | Married | Male | 53 | 1798 | Farmer Of 47 Acres (Employing 2 Men) | Caernarvonshire, Wales | |
| Mary | Thomas | Wife | Married | Female | 51 | 1800 | Farmer's Wife | Llanddeiniolen, Caernarvonshire, Wales | |
| Elizabeth | Thomas | Daughter | Unmarried | Female | 19 | 1832 | Farmer's Daur (Employed At Home) | Caernarvonshire, Wales | |
| Robert | Thomas | Son | Unmarried | Male | 16 | 1835 | Farmer's Son (Employed At Home) | Caernarvonshire, Wales | |
| Ellen | Thomas | Daughter | - | Female | 14 | 1837 | Scholar | Caernarvonshire, Wales | |
| Laura | Thomas | Daughter | - | Female | 11 | 1840 | Scholar | Caernarvonshire, Wales |
1847. Anne Roberts, minor, married John Hughes, full age, smith, on 6/9/1847 in Llanfairisgaer. His father, Hugh Jones, farmer: hers Robert Thomas ,farmer. Note the old nomenclature of children, John, son of Hugh: Anne daughter of Robert. His address ? Street, Bangor: hers Cefn-cy-wig, Llanfairisgaer.Witnesses Robert Jones and John Roberts - FMP

1851C. John Hughes, smith, 30, is living Efail y Castell, Llandeiniolen, Carnarvon with his wife and 2 children, all born Llandeiniolen
| John | Hughes | Head | Married | Male | 30 | 1821 | Smith | Llanddeiniolen, Caernarvonshire, Wales | |
| Anne | Hughes | Wife | Married | Female | 22 | 1829 | Smith Wife | Llanddeiniolen, Caernarvonshire, Wales | |
| Hugh | Hughes | Son | - | Male | 3 | 1848 | - | Llanddeiniolen, Caernarvonshire, Wales | |
| Robert | Hughes | Son | - | Male | 1 | 1850 | - | Llanddeiniolen, Caernarvonshire, Wales |
1854/5. Catherine Hughes born
1861C. John Hughes, blacksmith, 40, is living Efail y Castell, Glanygors, Llandeiniolen, Carnarvon with his wife and 5 children, all born Llandeiniolen
| John | Hughes | Head | Married | Male | 40 | 1821 | Blacksmith | Llanddeiniolen, Caernarvonshire, Wales | |
| Ann | Hughes | Wife | Married | Female | 32 | 1829 | - | Llanfairisgaer Caernarvonshire, Wales | |
| Robert | Hughes | Son | - | Male | 11 | 1850 | Scholar | Llanddeiniolen, Caernarvonshire, Wales | |
| Marry | Hughes | Daughter | - | Female | 9 | 1852 | Scholar | Llanddeiniolen, Caernarvonshire, Wales | |
| Catharine | Hughes | Daughter | - | Female | 6 | 1855 | - | Llanddeiniolen, Caernarvonshire, Wales | |
| Ellin | Hughes | Daughter | - | Female | 4 | 1857 | - | Llanddeiniolen, Caernarvonshire, Wales | |
| John | Hughes | Son | - | Male | 1 | 1860 | - | Llanddeiniolen, Caernarvonshire, Wales |
1871C. John Hughes, blacksmith, 51, is living Efail y Castell, Llandeiniolen, Carnarvon with his wife and 5 children, all born Llandeiniolen . Catherine must have left to be a servant
| John | Hughes | Head | - | Male | 51 | 1820 | - | LlandeiniolenCaernarvonshire, Wales | |
| Ann | Hughes | Wife | - | Female | 42 | 1829 | - | Llanfairisgaer Caernarvonshire, Wales | |
| Robert | Hughes | Son | - | Male | 21 | 1850 | - | Caernarvonshire, Wales | |
| John | Hughes | Son | - | Male | 11 | 1860 | - | Caernarvonshire, Wales | |
| Ann | Hughes | Daughter | - | Female | 9 | 1862 | - | Caernarvonshire, Wales | |
| Laura | Hughes | Daughter | - | Female | 5 | 1866 | - | Caernarvonshire, Wales | |
| Elisabeth | Hughes | Daughter | - | Female | 1 | 1870 | - | Caernarvonshire, Wales |
1881C .John Hughes, blacksmith, 62, is Efail y Castell, Llandeiniolen, Carnarvon
| John | Hughes | Head | Married | Male | 62 | 1819 | Blacksmith | Llanddeiniolen, Caernarvonshire, Wales | |
| Ann | Hughes | Wife | Married | Female | 52 | 1829 | Blacksmiths Wife | Caernarvonshire, Wales | |
| Laura | Hughes | Daughter | Single | Female | 15 | 1866 | - | Llanddeiniolen, Caernarvonshire, Wales | |
| Elizabeth | Hughes | Daughter | Single | Female | 12 | 1869 | Scholar | Llanddeiniolen, Caernarvonshire, Wales | |
| Richard | Hughes | Son | Single | Male | 7 | 1874 | Scholar | Llanddeiniolen, Caernarvonshire, Wales | |
| Jane | Hughes | Daughter | Single | Female | 5 | 1876 | Scholar | Llanddeiniolen, Caernarvonshire, Wales | |
| Richard | Owens | Servant | Single | Male | 25 | 1856 | Blacksmith | Caernarvonshire, Wales |
1881. John Hughes dies . Buried, aged 62, address Gefail y Castell, Llandeiniolen on 12/9/1881- FMP, image available . No probate
1891. Efail y Castell, Llandeiniolen, Carnarvon
| Ann | Hughes | Head | Widow | Female | 62 | 1829 | Living On Her Own Means | Caernarvonshire, Wales | |
| Robert | Hughes | Son | Married | Male | 41 | 1850 | Blacksmith | Llanddeiniolen, Caernarvonshire, Wales | |
| Ellen | Hughes | Daughter | Single | Female | 34 | 1857 | - | Llanddeiniolen, Caernarvonshire, Wales | |
| Laura | Hughes | Daughter | Single | Female | 25 | 1866 | - | Llanddeiniolen, Caernarvonshire, Wales | |
| Eliza | Hughes | Daughter | Single | Female | 21 | 1870 | - | Llanddeiniolen, Caernarvonshire, Wales | |
| Richard | Hughes | Son | Single | Male | 17 | 1874 | Black Smith | Llanddeiniolen, Caernarvonshire, Wales | |
| Robert R | Hughes | Grandson | - | Male | 14 | 1877 | Forester | Llandegai, Caernarvonshire, Wales | |
| John R | Hughes | Grandson | - | Male | 12 | 1879 | Scholar | Llandegai, Caernarvonshire, Wales | |
| Annie E | Hughes | Granddaughter | - | Female | 9 | 1882 | Scholar | Llandegai, Caernarvonshire, Wales | |
| Hugh E | Hughes | Grandson | - | Male | 5 | 1886 | Scholar | Llandegai, Caernarvonshire, Wales |
1901C. . Efail y Castell, Village and Farms, Llandeiniolen, Carnarvon
| Ann | Hughes | Head | Widow | Female | 72 | 1829 | - | Employer Llanddeiniolen, Caernarvonshire, Wales | |
| Elizabeth | Hughes | Daughter | Single | Female | 31 | 1870 | - | Llanddeiniolen, Caernarvonshire, Wales | |
| Jane | Hughes | Daughter | Single | Female | 25 | 1876 | - | Llanddeiniolen, Caernarvonshire, Wales | |
| Hugh | Hughes | Grand Son | Single | Male | 15 | 1886 | Blacksmith | Llandegai, Caernarvonshire, Wales |
1901. Anne Hughes dies . Buried, aged 73, address Efail y Castell, Llandeiniolen on 11/12/1901- FMP, image available . No probate