Edmund Lee Walker 1831-1910
1831. Edmund Lee Walker, residence Mansfield Road, was baptised Nottingham St Mary on 30/1/1831- FMP . Parents John Walker & Sarah Cook
1841C. Club Row, Basford
| John | Walker | Male | 50 | 1791 | Nottinghamshire, England | |
| Sarah | Walker | Female | 40 | 1801 | Nottinghamshire, England | |
| Francis Henry | Walker | Male | 25 | 1816 | Nottinghamshire, England | |
| Mary Ann | Walker | Female | 15 | 1826 | - | |
| William Ellister | Walker | Male | 15 | 1826 | Nottinghamshire, England | |
| Fredrick Joseph | Walker | Male | 12 | 1829 | Nottinghamshire, England | |
| Edmond Lee | Walker | Male | 9 | 1832 | -Ditto | |
| Sarh Ann | Walker | Female | 8 | 1833 | -Ditto |
1851C. Academy Place, Mansfield Road, Basford
| John | Walker | Head | Widower | Male | 59 | 1792 | Lace Maker | Nottinghamshire, England | |
| Francis H | Walker | Son | Widower | Male | 37 | 1814 | Lace Maker | Nottinghamshire, England | |
| Mary A | Walker | Daughter | Unmarried | Female | 29 | 1822 | Lace Mender | United States | |
| Alfred C | Walker | Son | Unmarried | Male | 23 | 1828 | Lace Maker | Radford, Nottinghamshire, England | |
| Edmund L | Walker | Son | Unmarried | Male | 20 | 1831 | Lace Maker | Basford, Nottinghamshire, England | |
| James | Wright | Visitor | Unmarried | Male | 21 | 1830 | Lace Maker | Nottinghamshire, England |
1855. Edmund Lee Walker married Charlotte Garton on 15/7/1855 in Nottingham St Mary - FMP, transcription only
1860 Ann Sophia Walker born Basford Jun 1860
1861C.
Basford- yet to find in FMP
| Edward L Walker | 30 |
| Charlotte Walker | 25 |
| Sarah A Walker | 4 |
| Annie Walker | 1 |
| Eliza Woodward | 20 |
1871C. 1st 4 members are Lace makers, Market Square Basford
| Edmund | Walker | Head | - | Male | 40 | 1831 | - | Sherwood Nottinghamshire, England | |
| Charlotte | Walker | Wife | - | Female | 38 | 1833 | - | Sholdon Lincolnshire, England | |
| Sarah Ann | Walker | Daughter | - | Female | 14 | 1857 | - | Carrington Nottinghamshire, England | |
| Ann Sophia | Walker | Daughter | - | Female | 11 | 1860 | - | Carrington Nottinghamshire, England | |
| Thomas W | Walker | Son | - | Male | 8 | 1863 | - | Carrington Nottinghamshire, England | |
| Elizabeth | Walker | Daughter | - | Female | 5 | 1866 | - | Nottingham Nottinghamshire, England |
1881C. 123 Northumberland Street, Nottingham St Mary
| Edmund | Walker | Head | Married | Male | 50 | 1831 | Lacemaker | Sherwood, Nottinghamshire, England | |
| Charlotte | Walker | Wife | Married | Female | 46 | 1835 | - | Spalding, Lincolnshire, England | |
| Annie Sophia | Walker | Daughter | Single | Female | 21 | 1860 | Lace Mender | Nottingham, Nottinghamshire, England | |
| Elizabeth | Walker | Daughter | Single | Female | 15 | 1866 | Lace Mender | Nottingham, Nottinghamshire, England | |
| Charlotte Eliza | Walker | Daughter | Single | Female | 3 | 1878 | - | Nottingham, Nottinghamshire, England | |
| Florence | Smith | Grand Daughter | Single | Female | 2 | 1879 | - | Nottingham, Nottinghamshire, England |
1891C. Northumberland Street, Nottingham St Mary
| Edmund L | Walker | Head | Married | Male | 60 | 1831 | Lace Maker | Barford, Nottinghamshire, England | |
| C E | Walker | Wife | Married | Female | 55 | 1836 | - | Spalding, Lincolnshire, England | |
| C | Walker | Daughter | - | Female | 13 | 1878 | Warehouse Girl | Nottingham, Nottinghamshire, England | |
| F | Smith | Granddaughter | - | Female | 12 | 1879 | Scholar | Nottingham, Nottinghamshire, England | |
| A | Smith | Grandson | - | Male | 8 | 1883 | Scholar | Nottingham, Nottinghamshire, England |
1901C. 68. Truman Street, Nottingham St Mary
| Edmund L | Walker | Head | Married | Male | 70 | 1831 | - | Sherwood, Nottinghamshire, England | |
| Charlotte | Walker | Daughter | Single | Female | 23 | 1878 | Servant | Nottingham, Nottinghamshire, England |
1910. Edmund Lee Walker, 79, dies Nottingham Mar 1910