William Davies 1833-1886
Agricultural Labourer. Born probably in Beguildy, Radnorshire- this right on the Shropshire border, ~12 k W of Clun
Doubted if I could get back further on William Davies, a labourer born Beguildy, Radnorshire!,. But his 1864 m.c. would give me his father's name, and occupation! But feel the Beguildy baptism below is he. Having found a likely candidate for him 1861C, then found him in 1851C
1833. A William Davies was baptised Beguildy to John Davies & Ann on 5/5/1833 -FS. Also a Thomas Davies baptised there 1846 , but does not give his parents!!
1841C. William Davies, 7, is living Henhavod, Llanfihangel, Beguildy. His father , 70!, an ag.labourer
| John | Davies | Male | 70 | 1771 | Radnorshire, Wales | |
| Ann | Davies | Female | 30 | 1811 | - | |
| William | Davies | Male | 7 | 1834 | Radnorshire, Wales | |
| Jane | Davies | Female | 6 | 1835 | Radnorshire, Wales |
1851C. William Davies, 16, ag.lab., is living Bicton Clun. Bettws is very near to Beguildy- ~3 k across the county border of Radnorshire & Shropshire
| Martha | Hamer | Wife | Married | Female | 40 | 1811 | - | Bettws, Shropshire, England | |
| Alice | Hamer | Daur | Unmarried | Female | 10 | 1841 | Scholar | Clun, Shropshire, England | |
| Thomas | Hamer | Son | Unmarried | Male | 8 | 1843 | Scholar | Clun, Shropshire, England | |
| George | Hamer | Son | Unmarried | Male | 6 | 1845 | Scholar | Clun, Shropshire, England | |
| William | Hamer | Son | Unmarried | Male | 4 | 1847 | Scholar | Clun, Shropshire, England | |
| Jane | Hamer | Daur | Unmarried | Female | 2 | 1849 | - | Clun, Shropshire, England | |
| Mary | Rawlings | Serv | Unmarried | Female | 18 | 1833 | House Servant | - | |
| Sarah | Owens | Serv | Unmarried | Female | 15 | 1836 | House Servant | Clunbury, Shropshire, England | |
| Susan | Gwilliam | Serv | Unmarried | Female | 15 | 1836 | House Servant | Shropshire, England | |
| George | Hudson | Serv | Unmarried | Male | 21 | 1830 | Ag Lab | - | |
| Thomas | Bowen | Serv | Unmarried | Male | 20 | 1831 | Ag Lab | Shropshire, England | |
| Matthew | Collins | Serv | Unmarried | Male | 18 | 1833 | Ag Lab | Clun, Shropshire, England | |
| William | Davies | Serv | Unmarried | Male | 16 | 1835 | Ag Lab | Beguildy, Radnorshire, Wales | |
| John | Poston | Serv | Unmarried | Male | 15 | 1836 | Ag Lab | Churchstoke, Shropshire, England | |
| David | Morgan | Serv | Unmarried | Male | 37 | 1814 | Ag Lab | Shropshire, England |
1861C. William Davies, 25, ag.lab., is living Green, Clun, with his mother, Ann Davies, born Bettws- this very close to Beguildy- and a brother
| William | Davies | Head | Unmarried | Male | 25 | 1836 | Agricultural Labourer | Beguildy, Radnorshire, Wales | |
| Ann | Davies | Mother | Widow | Female | 57 | 1804 | Agricultural Labourer | Bettws, Shropshire, England | |
| Thomas | Davies | Brother | - | Male | 15 | 1846 | Agricultural Labourer | Beguildy, Radnorshire, Wales | |
| Thomas | Jones | Lodger | Unmarried | Male | 75 | 1786 | Labourer | Clare, Shropshire, England |
This the only William there not born around Clun and single . Beguildy bang on the Shropshire/Radnoshire border, ~12 k W of Clun
1864. William Davies married Susanna Williams Clun 1864 -bmd . Do I need this?? - probably after confirming William Davies & Susanna Williams were Edith's parents
Clun 20 K W of Ludlow- on border of Wales . Clun is a reg. district in its own right
. Looked up baptisms for his children, other than the 1875 one for Edith Margaret : Sarah Catherine 18/8/1867 , he a labourer, address Lestra; Alice Jane & Mary Ann 7/11/1871, he a labourer, address Parkhill ; Susanna 22/7/1873, he a labourer, address Parkhill ?Trevorward?; no others 1860-1880 . So very likely the 1864 Clun marriage
Sarah Catherine Davies, aged 1, dies Clun Mar 1869,
1871C. William Davies , 37, is living Treverward, Clun - writing very faint for birth places
| William | Davies | Head | - | Male | 37 | 1834 | - | Purlogue??Herefordshire, England | |
| Susan | Davies | Wife | - | Female | 24 | 1847 | - | Hartmel Radnorshire, Wales | |
| Herbert | Davies | Son | - | Male | 1 | 1870 | - | Clun Shropshire, England | |
| Mary Ann | Davies | Daughter | - | Female | 5 | 1866 | - | Pustlign ?? Herefordshire, England | |
| Edward | Williams | Father-In-Law | - | Male | 59 | 1812 | - | Cwndeyddwr Radnorshire, Wales | |
| Eliza | Davies | Servant | - | Female | 12 | 1859 | - | Shropshire, England |
Herbert born Clun Sep 1869- no baptism anywhere in Shropshire on FMP . No Albert reg on bmd between 1869 & 1876- maybe registered with another name ! Alice Jane Clun Dec 1871. Elizabeth Clun Jun 1874 & Jun 1875 . Susanna Clun Sep 1873
1875. Edith Margaret Davies born to William & Susanna Clun Sep 1875, actually 16/6/1875. Baptised 6/7/1875 in Clun & Bryn to William & Susanna Davies --he a labourer, address Parkhill -FMP, image available . This bc would confrim who her mother was- providing she was the 1875 birth!!.
Could the below be his family in 1881C ? -Susanna 1875 & Alice 1873 are both 2 years too young , and could Elizabeth actually be Edith- also 2 years younger ?? Doubted it!!, but now feel it must be. John Williams, born Penybont like Susanna, would be Susanna's brother though!!
1871C is obviously the same family as 1881C. And it obviously is the William Davies that married Susanna Williams in 1864 - her father, Edward Williams 1812, in 1871C and her likely brother, John Williams 1849, in 1881C
1881C .William Davies , 47, labourer, is living Clungunford . All the birth years seem completely bizarre on this census- but could be that : Mary Ann b. 1866/7 was not baptised until Alice Jane was born in 1871: Herbert was entered as Albert in 1881C: Alice and Susanna are both entered as 2 years younger than they actually were: Edith was entered as Elizabeth, also 2 years too young: and no idea what name Farime was registered as!!!
| William | Davis | Head | Married | Male | 47 | 1834 | Labour | Radnorshire, Wales | |
| Sisanna | Davis | Wife | Married | Female | 34 | 1847 | - | Penybont, Radnorshire, Wales | |
| Mary Ann | Davis | Daughter | Single | Female | 14 | 1867 | - | Radnorshire, Wales | |
| Albert | Davis | Son | Single | Male | 10 | 1871 | - | Clun, Shropshire, England | |
| Alice | Davis | Daughter | Single | Female | 8 | 1873 | - | Clun, Shropshire, England | |
| Susanna | Davis | Daughter | Single | Female | 6 | 1875 | - | Clun, Shropshire, England | |
| Elizabeth | Davis | Daughter | Single | Female | 4 | 1877 | - | Clun, Shropshire, England | |
| Farime | Davis | Daughter | Single | Female | 1 | 1880 | - | Hopton Heath, Shropshire, England | |
| John | Williams | Lodger | - | Male | 32 | 1849 | Labour | Penybont, Radnorshire, Wales |
Looking at the 1891C for his family, it is obvious they had moved to Ystradyfodwg by 1884.
~1886 William Davies dies . Several possible deaths for him Pontypridd - this includes Ystradyfodwg. Best match is Pontypridd Dec 1886, aged 52 , but many other near possibilities!