William Paterson 1843-1907
1843. William Paterson was born Ireland to William Paterson & Margaret Turner . From King/Newcomer tree , presumably given on his 1907 dc.
1861C.William Paterson, 26, laborer on quays, is a boarder at Hamilton Street Greenock
| Jas | McBride | Head | Married | Male | 46 | 1815 | Laborers Causewayers | Ireland | |
| Mary | McBride | Wife | Married | Female | 48 | 1813 | - | Ireland | |
| David | McBride | Son | - | Male | 11 | 1850 | Scholar | Greenock, Renfrewshire, Scotland | |
| Joseph | McBride | Son | - | Male | 7 | 1854 | Scholar | Greenock, Renfrewshire, Scotland | |
| Patrick | Canidy | Boarder | Unmarried | Male | 35 | 1826 | Laborer In Saw Mill | Ireland | |
| Wm | Patterson | Boarder | Unmarried | Male | 26 | 1835 | Laborer On Quays | Ireland |
1866. William Paterson married Sophia McKenzie Greenock Old or West -SP, cert. available. On 1/1/1866 from King/Newcomer tree
1871C. William Paterson, 32, carter, is living 3 Crawford Lane with his wife and 2 children
| William | Paterson | Head | Married | Male | 32 | 1839 | Carter | Ireland | |
| Sophia | Paterson | Wife | Married | Female | 34 | 1837 | - | Ireland | |
| John | Paterson | Son | - | Male | 3 | 1868 | - | Greenock, Renfrewshire, Scotland | |
| Maryann | Paterson | Daughter | - | Female | 0 | 1871 | - | Greenock, Renfrewshire, Scotland | |
| James | Makehany | Boarder | Unmarried | Male | 24 | 1847 | Labourer | Ireland |
1874. Sophia Paterson was born Greenock Old or West to William & Sophia - SP, cert. available. On 16/12/1874 from King/Newcomer tree
1881C. William Paterson, 45, general carter, is living with his wife, Sophia, and 3 children at 4 Crawford Lane, Greenock West
| William | Patterson | Head | Married | Male | 45 | 1836 | General Carter | Ireland | |
| Sophia | Patterson | Wife | Married | Female | 43 | 1838 | - | Ireland | |
| John | Patterson | Son | Unmarried | Male | 13 | 1868 | Scholar | Greenock, Renfrewshire, Scotland | |
| James | Patterson | Son | Unmarried | Male | 8 | 1873 | Scholar | Greenock, Renfrewshire, Scotland | |
| Sophia | Patterson | Daughter | - | Female | 6 | 1875 | Scholar | Greenock, Renfrewshire, Scotland | |
| Elizabeth | Patterson | Daughter | - | Female | 2 | 1879 | - | Greenock, Renfrewshire, Scotland | |
| James | Brown | Boarder | Unmarried | Male | 27 | 1854 | General Carter | Inverkip, Renfrewshire, Scotland |
1890. His wife, Sophia Paterson,48, dies Greenock Old or West - SP, cert. available
1891. re- marries Anna Sloan/Anna Ritchie - Greenock Old or West - SP, cert. available
1891C. Nicholson Street. His age and birthplace incorrect
| William | Paterson | Head | Married | Male | 46 | 1845 | Carter | Greenock, Renfrewshire, Scotland | |
| Annie S | Paterson | Wife | Married | Female | 36 | 1855 | - | Greenock, Renfrewshire, Scotland | |
| Lizzie | Paterson | Daughter | Unmarried | Female | 14 | 1877 | Scholar | Greenock, Renfrewshire, Scotland |
1901C William Paterson, 52, carter, is living with his 2nd wife, Annie , at 2 Tobago Street, Greenock . His age incorrect
| William | Paterson | Head | Married | Male | 52 | 1849 | Carter | Ireland | |
| Annie | Paterson | Wife | Married | Female | 46 | 1855 | - | Ireland |
1907. William Paterson, 64, dies Greenock - SP, cert. available . On 15/5/1907, of Obstruction of the bowel - from King/Newcomer tree