Margaret Griffen ~1840- >1871
~1840 Margaret Griffin was born to Michael Griffen & Mary Mulcahy . Cannot find this baptism,nor her parents' marriage on RI, nor any baptism to her parents - Very Odd / Maybe had a brother Michael griffin
1861.Margaret Griffen married David Grant on 4/8/1861 in St John's parish. Both lived Ballycordrai. His father James Grant: his mother Margaret Foley. Her father Michael Griffen: her mother Mary Mulcahy. Witnesses: Martin Flynn and Margaret Corcoran .
| Date of Marriage: | 04-Aug-1861 | |||||
| Parish / District: | St John's Parish | County: | Co. Waterford | |||
| Husband | Wife | |||||
|---|---|---|---|---|---|---|
| Name: | David | Grant | Margaret | Griffen | ||
| Address: | Ballycordrai | Ballycordrai | ||||
| Denomination: | Roman Catholic | Roman Catholic | ||||
| Occupation: | ||||||
| Age: | ||||||
| Status: | ||||||
| Husband's Father | Wife's Father | |||||
| Name: | James | Michael | ||||
| Address: | ||||||
| Denomination: | ||||||
| Occupation: | ||||||
| Husband's Mother | Wife's Mother | |||||
| Name: | Margaret | Foley | Mary | Mulcahy | ||
| Address: | ||||||
| Denomination: | ||||||
| Occupation: | ||||||
| Witness 1 | Witness 2 | |||||
| Name: | Martin | Flynn | Margaret | Corcoran | ||
| Address: | ||||||
| Notes: | ||||||
Officiator: NOLAN PATRICK. Place: ST.JOHNS. Comment: *OF KILBARRY.**OF BALLYCORDRAI.+OF COOLGOWER. |
||||||
1862.Mary Margaret Grant was baptised 14/9/1862 to David Grant, labourer, & Margaret Griffin in Ballycordrai
1863. Ellen Grant was born to David & Margaret . . . . . Not on Irishgen Civil records : these only start 1864 Baptised 15/11/1863 in St John's parish as Eleanor Grant. Parents as stated, address Ballytruckle. Sponsors: Patrick Corcoran & Mary Power. -Roots Ireland record on her page: too early for Irishgen record
1866. James Grant was born 25/3/1866 to David Grant, labourer, & Margaret Griffin in Gashouse Lane . Informant was a Mary Griffin. The address here gave me the original ( before Maria obtained theRoots Ireland records!) circumstancial proof that Ellen's mother was Margaret Griffin
1868. Johanna Grant was born 5/9/1868 to David Grant, labourer, & Margaret Griffin in Gashouse Lane . Informant was David Grant, father . Michael & Catherine Griffin were sponsors in her baptism on 6/9/1868
1871. Stephen Grant was born 2/1/1871 to David Grant, labourer, & Margaret Griffin in Gashouse Lane . Informant was David Grant, father .

1871. Her husband, David Grant, 30, died 20/3/1871 at GasHouse Lane, of rheumatic peritonitis. She, Margaret, was the informant
So Margaret was left a widow with at least 4 children, aged 0-8 . Likely she remarried - no remarriage found 1871-1884
No obvious death for her on Irishgen nor in RI 1871-1900. Death in Walsh's Lane, aged 53, widow, informant Ann Croke - but did she have a daughter Ann ?? NO
| Name: | Eleanor Grant | Date of Birth: | |
| Date of Baptism: | 15-Nov-1863 | ||
| Address: | Ballytruckle | Parish/District: | ST JOHN'S |
| Gender: | County | Co. Waterford | |
| Denomination: | Roman Catholic | ||
| Father: | David Grant | Mother: | Margaret Griffin |
| Occupation: | |||
| Sponsor 1 / Informant 1: |
Patrick Corcoran |
Sponsor 2 / Informant 2: |
Mary Power |
| Notes: | |||
| Name: | James Grant | Date of Birth: | 25-Mar-1866 |
| Registration Date: | |||
| Address: | Gas House Lane | Parish/District: | Waterford |
| Gender: | Male | County | Co. Waterford |
| Denomination: | Civil Parish / District | ||
| Father: | David Grant | Mother: | Margaret Griffin |
| Occupation: | Labourer | ||
| Sponsor 1 / Informant 1: |
Sponsor 2 / Informant 2: |
||
| Notes: | |||
*HER MARK PRESENT AT BIRTH ADDITIONAL INFORMATION: Place of birth: Gas house lane. Informant: Griffin Mary*. Informant address: John's Hill. Registration Date: 11 APR 1866. Registrar: Ryan James J. Register: WAT URB 1 BTH BK 4. Union: Waterford. |
|||
| Date of Marriage: | 04-Aug-1861 | |||||
| Parish / District: | St John's Parish | County: | Co. Waterford | |||
| Husband | Wife | |||||
|---|---|---|---|---|---|---|
| Name: | David | Grant | Margaret | Griffen | ||
| Address: | Ballycordrai | Ballycordrai | ||||
| Denomination: | Roman Catholic | Roman Catholic | ||||
| Occupation: | ||||||
| Age: | ||||||
| Status: | ||||||
| Husband's Father | Wife's Father | |||||
| Name: | James | Michael | ||||
| Address: | ||||||
| Denomination: | ||||||
| Occupation: | ||||||
| Husband's Mother | Wife's Mother | |||||
| Name: | Margaret | Foley | Mary | Mulcahy | ||
| Address: | ||||||
| Denomination: | ||||||
| Occupation: | ||||||
| Witness 1 | Witness 2 | |||||
| Name: | Martin | Flynn | Margaret | Corcoran | ||
| Address: | ||||||
| Notes: | ||||||
Officiator: NOLAN PATRICK. Place: ST.JOHNS. Comment: *OF KILBARRY.**OF BALLYCORDRAI.+OF COOLGOWER. |
||||||